No | Nama | Jumlah | Ranking |
1 | AGRI AMELIA MARCHYA | 1589 | 6 |
2 | ALFRIDA TUMBIRI | 1535 | 27 |
3 | ARGEL LISU LEMBANG | 1571 | 12 |
4 | AXCEL PUTRA SIPA' LAMBA' | 1533 | 28 |
5 | BOBY PRATAMA SYAHPUTRA | 1608 | 3 |
6 | CHERIS FIFIALDI KADANG | 1554 | 17 |
7 | DEDE MARTEN PESO' | 1532 | 29 |
8 | ELVI DESRIANTI LA'LANG | 1539 | 24 |
9 | FRISKA MURA | 1561 | 15 |
10 | JESWITA LOLOTODING | 1574 | 11 |
11 | MARCE PALULUN | 1559 | 16 |
12 | MERSI PARE TASIK | 1546 | 19 |
13 | MARTO DUMA' SONGGO | 1546 | 19 |
14 | NATALIA | 1663 | 1 |
15 | NIWIN RANGGA MANGAPE | 1539 | 24 |
16 | NOBER TAKO' | 1548 | 18 |
17 | REMAN LILING PONGTASIK | 1563 | 14 |
18 | RESDITA DENNA | 1576 | 10 |
19 | RESTUTI DAMAYANTI | 1604 | 4 |
20 | RICAL TALLOGA | 1616 | 2 |
21 | RINA MITA | 1601 | 5 |
22 | RIVAL PONGSIRANGAN | 1537 | 26 |
23 | STYVAN NUHPSEL ANDI' | 1545 | 22 |
24 | SUTOMO PALENTEK | 1530 | 30 |
25 | TABITA YUSLIN LAMBE' | 1579 | 8 |
26 | TIKA NATALIA | 1586 | 7 |
27 | TITUS PAYUNG ALLO | 1543 | 23 |
28 | VELIN RACHMAN PALAYUKAN | 1576 | 9 |
29 | VICTORY JULEN SATRIA | 1546 | 19 |
30 | WINDIARTI RANDE BUNGA | 1565 | 13 |
31 | ARYA PUTRA K. | 1520 | 31 |
Subscribe to:
Post Comments (Atom)
0 Response to "Ranking Kelas Xii Ips 6 Semester 1 Ta 2017/2018"
Post a Comment